| Period | Number of Applications | Number Admitted | GPA of Admitted Students | Number of Students Enrolled |
|---|---|---|---|---|
| Recent Year (2025-2026) | 201 | 111 | 3.87 | 32 |
| 1 Year Prior (2024-2025) | 199 | 109 | 3.84 | 44 |
| 2 Years Prior (2023-2024) | 213 | 113 | 3.88 | 38 |
Student Outcome Data
M.A. SLP Program Completion Rates
| Period | # Completed Within Expected Time Frame | % Completed Within Expected Time Frame |
|---|---|---|
| Recent Year (2025-2026) | 36 | 97.2 |
| 1 Year Prior (2024-2025) | 34 | 97.1 |
| 2 Years Prior (2023-2024) | 39 | 97.5 |
M.A. SLP Praxis Pass Rates
| Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| Recent Year (2025-2026) | 36 | 36 | 100 |
| 1 Year Prior (2024-2025) | 34 | 33 | 97 |
| 2 Years Prior (2023-2024) | 39 | 39 | 100 |
The College of Arts