| Period | Number of Applications | Number Admitted | GPA of Admitted Students | Number of Students Enrolled |
|---|---|---|---|---|
| Recent Year (2024-2025) | 199 | 109 | 3.84 | 44 |
| 1 Year Prior (2023-2024) | 213 | 113 | 3.88 | 38 |
| 2 Years Prior (2022-2023) | 225 | 125 | 3.85 | 35 |
Student Outcome Data
M.A. SLP Program Completion Rates
| Period | # Completed Within Expected Time Frame | % Completed Within Expected Time Frame |
|---|---|---|
| Recent Year (2024-2025) | 34 | 100 |
| 1 Year Prior (2023-2024) | 39 | 97.5 |
| 2 Years Prior (2022-2023) | 45 | 100 |
M.A. SLP Praxis Pass Rates
| Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| Recent Year (2024-2025) | 34 | 33 | 97 |
| 1 Year Prior (2023-2024) | 38 | 38 | 100 |
| 2 Years Prior (2022-2023) | 45 | 45 | 100 |
The College of Arts