Year Graduated | Number of Students | Number of Students Completing the Program in the Expected Time Frame | % Students Completing the Program in the Expected time Frame |
---|---|---|---|
2020 | 13 | 12 | 92% |
2021 | 7 | 7 | 100% |
2022 | 11 | 10 | 91% |
3-year Average | 10.3 | 9.7 | 94% |
Student Outcome Data
Au.D. Praxis scores
Year | Number of Students Taking Exam | Number of Students Passed | Pass Rate |
---|---|---|---|
9/2019 -8/2020 | 2 | 2 | 100% |
9/2020-8/2021 | 1 | 1 | 100% |
9/2021-8/2022 | 9 | 9 | 100% |
3-year Average | 4 | 4 | 100% |
Au.D. employment data
Year Graduated | Number of Students Employed or Pursuing Further Education in the Field Within 1 Year of Graduation | % Students Employed or Pursuing Further Education in the Field Within 1 Year of Graduation |
---|---|---|
2020 | 13 | 100% |
2021 | 7 | 100% |
2022 | 10 | 100% |
3-year Average | 10 | 100% |