| Year Graduated | # Completed within the Expected Time Frame | % Completed within the Expected Time Frame |
|---|---|---|
| 2024-2025 | 7 | 100% |
| 2023-2024 | 7 | 100% |
| 2022-2023 | 8 | 89% |
| 3-year Average | 7.3 | 96.3% |
Student Outcome Data
Au.D. Praxis Exam Pass Rates
| Reporting Period | # Taking Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| 2024-2025 | 7 | 7 | 100% |
| 2023-2024 | 8 | 7 | 88% |
| 2022-2023 | 9 | 9 | 100% |
The College of Arts